🏷️ Analyzers
DX 101 Immunofluorescence Quantitative Analyzer
✨ Intended Use
India's first portable and handheld multi-parameter POCT device. Compact, user-friendly, and built for rapid quantitative results.
📊 Technical Specifications
| Dimensions | 186 mm × 80 mm × 54 mm |
| Weight | 400 g |
| Display | 5-inch LCD Touch Screen, 720 × 1280 |
| Operating System | Android — smooth, OTA-updatable |
| Battery | Rechargeable Li-ion, long-lasting |
| Charging Port | USB Type-C |
| Wireless Connectivity | Wi-Fi & 4G network communication |
| Printer Support | Bluetooth thermal printer support |
| LIMS/LIS Interface | Auto upload & LIMS connectivity, universal HL7 interface |
| Working Temperature | 10°C – 35°C |
| Working Humidity | ≤ 70% |
| Working Air Pressure | 70.0 kPa – 106.0 kPa |
| Results Time | 3 – 15 minutes |
| Repeatability (CV) | ≤ 2% within 100–15,000 mV |
| Repeatability (low) | ≤ 10% within 0–100 mV |
| Data Storage | ~50,000 test results |
| Scanner | QR / Barcode built-in |
| Sample Types | Serum, Plasma, Whole Blood, Capillary Blood, Urine |
| Sample Volume | 10 – 200 µL (assay-dependent) |
✉️ Request a Quote
Pricing Mode
Contact for Pricing
Direct Quote Request
Complete this form to receive a customized quote directly in your inbox.